AKRON Abrasion mea ho'āʻo
ʻĀpana ʻenehana
ʻO ke kihi hoʻokalakupua o ka mea hoʻāʻo | 15°(0~45° hiki ke hoʻololi ʻia) |
counter | 6-helu helu uila |
Ka māmā huila | 34r/min±1r/min |
huila emery | ʻO ke anawaena o waho 150mm, mānoanoa 25mm, puka 32mm, ka nui o ka palaoa 36, ʻo ka paʻakikī ka paʻakikī. |
pneumatic huila | Owaho anawaena 68mm, loko anawaena 12.7mm, mānoanoa 12.7mm ± 0.2mm, paakiki 75 degere ~ 80 degere (shortA) specimen: lōʻihi (D + 2h) πmm (D no ke anawaena o ka huila huila, h no ka mānoanoa o ka specimen);laula 12.7mm ± 0.2mm, mānoanoa 3.2mm ± 0.2mm |
Ka māmā holo o ka huila lāʻau | 76r/min±2r/min |
ukana | 26.7N ± 0.2N |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou